




![]() Original Laundry Detergent Powder
|
![]() Active Wear Laundry Detergent Powder
|
![]() Oxygen Whitener
|
![]() Laundry Detergent Pods
|
![]() Baby Laundry Detergent Powder
|
|
---|---|---|---|---|---|
Customer Reviews |
4.4 out of 5 stars 14,648
|
4.4 out of 5 stars 967
|
4.6 out of 5 stars 2,737
|
4.4 out of 5 stars 14,648
|
4.4 out of 5 stars 14,648
|
Ingredients | 4-5 simple earth derived ingredients | 6-7 simple earth and plant-derived ingredients | Simple earth and plant-derived ingredients | 5-6 simple earth-derived ingredients | Enzymes target baby stains |
Available Scents | Unscented & Peppermint (pure essential oils) | Sport Fresh | Hint of Organic Lemon Essential Oil | Peppermint, Unscented | Sweet Baby Shea, Unscented |
Great for Sensitive Skin | ✓ | ✓ | ✓ | ✓ | ✓ |
Recommended Water Temperature | Best in warm & hot water | Best in warm & hot water | Best in warm & hot water | Best in warm & hot water | Best in warm & hot water |
HE & Traditional Machines | ✓ | ✓ | ✓ | ✓ | ✓ |
Perfect For | All clothing | Performance gear & high-tech fabrics | Whitening and brightening dingy lights, whites, and colors, removing stains, and boosting laundry detergents | All clothing | Baby clothes, cloth diapers |
Number of Loads | 70 loads or 120 loads | 120 loads | Load size varies | 60 loads or 120 loads | 120 Loads |
Type | Powder | Powder | Powder | Pods | Powder |
Safe for Baby and Children Clothing | ✓ | ✓ | ✓ | ✓ | ✓ |
Focus on sustainability

Small changes in product size and weight lead to lower carbon emissions.
We created Compact by Design to identify products that, while they may not always look very different, have a more efficient design. With the removal of excess air and water, products require less packaging and become more efficient to dispatch. At scale, these small differences in product size and weight lead to significant carbon emission reductions.